04546224|Colorado Springs Fine Arts Center|38.845833|-104.825556|||2024-12-07||4|17857|5621||
05098993|Will Rogers Shrine of the Sun|38.772222|-104.862222|||2024-02-03||7|195330|4972||
13057565|Briarhurst|38.853889|-104.903333|||2022-05-29||76|101561|2269||
18516982|Colorado Springs City Auditorium|38.835000|-104.819722|||2023-12-11||188|32353|1133||
18791053|Old Livery Stable|38.682500|-104.702222|||2023-08-08||218|6869|1040||
19011932|Midland Terminal Railroad Roundhouse|38.840000|-104.858889|||2021-11-06||228|72474|2086||
19012497|Montgomery Ward Building (Pueblo, Colorado)|38.269444|-104.608333|||2023-08-08||228|74560|707||
19296082|Colorado Building|38.270833|-104.608333|||2023-08-06||231|5864|844||
19296525|First Methodist Episcopal Church (Pueblo, Colorado)|38.255278|-104.623056|||2023-08-06||231|11692|783||
19305905|Minnequa Steel Works Office Building and Dispensary, Colorado Fuel and Iron Company|38.238000|-104.612900|||2023-08-08||231|17843|1821||
19306244|Pueblo County Courthouse|38.276667|-104.609167|||2023-08-08||231|19664|881||
19306385|Pueblo Federal Building|38.271111|-104.608333|||2024-12-09||231|20545|508||
19306677|Quaker Flour Mill|38.262500|-104.608889|||2024-04-11||231|21053|802||
19306891|Rood Candy Company Building|38.273056|-104.611944|||2023-08-09||231|21855|914||
19307097|Union Depot (Pueblo, Colorado)|38.263000|-104.617300|||2024-07-15||231|22769|1158||
24993748|Miramont Castle|38.859167|-104.921944|||2024-11-23||347|32839|4838||
25077320|Rock Ledge Ranch Historic Site|38.877392|-104.871411|||2024-10-13||350|48411|1832||
25158035|Vail Hotel|38.266389|-104.621667|||2023-12-27||353|13242|592||
25279874|Union Avenue Historic Commercial District|38.264167|-104.613333|||2024-07-28||356|46374|4978||
27772595|Mechanics Building|38.269167|-104.608333|||2023-08-08||415|16629|618||
27814321|Charles H. Stickney House|38.254444|-104.626667|||2024-05-04||416|30392|1346||
31788685|St. Mary's Cathedral (Colorado Springs, Colorado)|38.836389|-104.826389|||2023-05-05||493|57899|1918||
37302172|Bemis Hall (Colorado Springs, Colorado)|38.848333|-104.826111|||2023-08-05||601|10633|488||
38324066|First Congregational Church (Colorado Springs, Colorado)|38.841111|-104.822778|||2024-04-16||627|54837|3273||
44440468|Fort Collins Municipal Railway No. 22|38.866944|-104.831389|||2023-08-06||708|2377|1553||
44442251|Second Midland School|38.840910|-104.867340|||2023-08-09||708|4693|688||
44451466|Lennox House|38.848056|-104.819444|||2024-03-31||708|18727|452||
44718189|Gwynne–Love House|38.845000|-104.824722|||2023-12-30||714|2678|897||
45489185|People's Methodist Episcopal Church|38.840278|-104.815000|||2024-03-02||732|21888|2697||
58121110|Bridge over Fountain Creek (U.S. Route 24)|38.870000|-104.925000|||2023-08-05||953|47908|948||
58634400|S.A. Wilson Elementary School|38.766389|-104.739722|||2023-08-09||960|41690|506||
64067800|Lindley-Johnson-Vanderhoof House|38.850278|-104.825000|||2023-08-04||1013|91274|510||
64069229|McGregor Hall|38.848889|-104.826667|||2023-08-05||1013|92911|501||
64070015|Dodge-Hamlin House|38.851111|-104.826667|||2020-05-26||1013|93412|730||
64070387|Ticknor Hall|38.848611|-104.825000|||2020-05-26||1013|94142|428||
64071181|Shove Memorial Chapel|38.847778|-104.821111|||2024-04-19||1013|94570|1197||
39295456|Manitou Springs Historic District|38.857778|-104.920556|||2023-08-08||1048|31209|8150||
39300915|Cliff House (Manitou Springs, Colorado)|38.859658|-104.917378|||2022-01-17||1048|48035|735||
39302040|Barker House (Manitou Springs, Colorado)|38.857778|-104.916667|||2018-08-15||1048|56227|440||
39363193|Manitou Mineral Springs|38.857778|-104.920556|||2024-03-23||1050|22208|9135||
39423514|Manitou Bathhouse|38.859569|-104.918244|||2024-10-10||1052|8553|927||
39431763|United States Post Office-Manitou Springs Main|38.859908|-104.917900|||2022-03-18||1052|30895|2064||
39431885|Wheeler Bank|38.856944|-104.915000|||2024-03-01||1052|32959|2089||
39431988|Keithley Log Cabin Development District|38.853611|-104.899722|||2023-08-07||1052|35048|1486||
39432058|Crystal Valley Cemetery|38.851667|-104.903056|||2023-05-08||1052|36534|3071||
39440250|Redstone Castle (Manitou Springs, Colorado)|38.852522|-104.912822|||2023-08-08||1053|10442|3508||
39443447|Judson Moss Bemis House|38.841267|-104.825292|||2024-01-28||1053|18348|2348||
39447628|Boulder Crescent Place Historic District|38.839444|-104.825000|||2023-08-05||1053|29881|1649||
39452381|Carlton House (United States Air Force Academy)|38.966111|-104.850556|||2023-10-10||1053|33858|5006||
39460827|Monument Valley Park|38.853056|-104.830000|||2023-10-13||1053|51317|7427||
39477112|United States Post Office and Federal Courthouse-Colorado Springs Main|38.833333|-104.820833|||2022-03-18||1053|81630|883||
39498110|North Cheyenne Cañon Park|38.792222|-104.886389|||2023-08-08||1054|36204|4347||
39547871|Colorado Springs Pioneers Museum|38.830000|-104.822222|||2024-01-12||1057|26617|2698||
39560316|Chadbourn Spanish Gospel Mission|38.828292|-104.831633|||2022-05-26||1058|32483|6338||
39561782|City Hall of Old Colorado City|38.851111|-104.868611|||2024-04-12||1058|40104|1329||
39562256|Colorado Springs City Hall|38.835608|-104.820997|||2024-04-12||1058|43000|1951||
39569801|Colorado Springs Public Library–Carnegie Building|38.835658|-104.826367|||2024-11-26||1059|14886|1847||
39572776|Colorado Springs Day Nursery|38.824444|-104.823056|||2019-09-23||1059|18732|3327||
39581115|Cottonwood Creek Bridge (Colorado Springs, Colorado)|38.928611|-104.809722|||2023-03-26||1059|34179|516||
39581270|Cutler Hall|38.848056|-104.825000|||2024-02-15||1059|34695|3012||
39586643|DeGraff Building|38.836111|-104.823611|||2023-10-22||1059|42643|1058||
39589154|Drennan School|38.752100|-104.449300|||2019-09-23||1059|48012|2456||
39601277|Eastholme|38.897500|-104.968889|||2023-10-20||1060|9698|5502||
39618360|Edgeplain|38.849722|-104.820833|||2024-05-26||1060|44931|3961||
41109544|El Pomar Estate|38.788333|-104.857778|||2023-10-11||1100|51346|3175||
67667025|R.T. Frazier House|38.288340|-104.615330|||2024-05-27||1111|68598|1370||
67859549|Butler House (Pueblo, Colorado)|38.012040|-104.454800|||2023-08-04||1112|115564|1167||
67860539|St. Charles Bridge (Pueblo, Colorado)|38.200833|-104.546111|||2023-08-05||1112|116731|749||
67890865|Martin Walter House|38.261590|-104.624400|||2024-12-08||1112|120466|1041||
68165534|Boone Santa Fe Railroad Depot|38.248611|-104.256389|||2023-08-04||1113|72452|823||
68183303|Nathaniel W. Duke House|38.280130|-104.618130|||2023-08-05||1113|73275|2258||
68848634|Huerfano Bridge|38.225530|-104.261420|||2024-04-01||1114|81393|626||
68893793|J. L. Streit House|38.288611|-104.611667|||2023-11-17||1115|12288|745||
68894458|Galligan House|38.255278|-104.626111|||2023-08-04||1115|13033|1065||
68894607|Coronado Lodge|38.230400|-104.624800|||2023-08-04||1115|14098|2168||
68901215|Orman-Adams House|38.254722|-104.627500|||2024-08-25||1115|22525|1542||
